All Round...

and About!

Frozen Bakery Products for the Food Service Marketplace

MFRS CODE SUPC DESCRIPTION TYPE CASE PACK UNITS PER CS UNIT WT (oz.) CASE CUBE CASE WT (lb.)
    CATEGORY - DONUTS            
    THAW & SERVE - TRAY PACK            
91700 5103148 PLAIN CAKE CAKE 8/6'S 48 2.50 1.15 8.50
91701 5103155 CINNAMON SUGAR CAKE  CAKE 8/6'S 48 2.50 1.15 8.50
91702 5103163 POWDERED SUGAR CAKE  CAKE 8/6'S 48 2.50 1.15 8.50
91925 5103171 GLAZED OLD FASHION SOUR CREME CAKE  CAKE 8/6'S 48 2.50 1.15 8.50
91926 5103189 GLAZED OLD FASHION CHOCOLATE CAKE  CAKE 8/6'S 48 2.50 1.15 8.50
91927 9089806 CHOCOLATE ICED PLAIN CAKE DONUT CAKE 8/6'S 48 2.50 1.15 8.50
91414 9091018 GLAZED BUTTERMILK STICK CAKE 8/6'S 48 2.25 1.15 7.75
91116 9091240 GLAZED CHOCOLATE CAKE  CAKE 8/6'S 48 2.50 1.15 8.50
91803 2478048 BAVARIAN CREME FILLED FINGER - CHOCOLATE ICED YEAST 4/6'S 24 3.25 0.76 5.30
91806 2478055 BAVARIAN  CREME FILLED SHELL - CHOCOLATE ICED YEAST 4/6'S 24 3.25 0.76 5.30
91924 2478113 GLAZED APPLE RAISIN FRITTER YEAST 4/5'S 20 3.00 0.76 4.25
91900 5103197 GLAZED RING YEAST 8/6'S 48 2.50 1.15 8.50
91905 5103205 GLAZED HONEY BUN YEAST 8/6'S 48 2.25 1.15 7.75
91800 9089756 JELLY FILLED POWDERED SUGAR YEAST 8/6'S 48 3.00 1.15 10.00
91901 9089772 VANILLA ICED RING WITH SPRINKLES YEAST 8/6'S 48 2.50 1.15 9.00
91902 9089780 CHOCOLATE ICED RING WITH SPRINKLES YEAST 8/6'S 48 2.50 1.15 9.00
 
  THAW & SERVE - VARIETY PACKS
9935 3000965 ASSORTED MINI CAKE - Plain (48), Cinnamon Sugar (48), Glazed Crunch (48) CAKE 3/48'S 144 1.25 1.34 13.75
9930 7242571 ASSORTED CAKE - Plain (36), Powdered Sugar (36), Glazed Crunch (36)  CAKE 3/36'S 108 2.00 1.34 16.00
5500 8360992 ASSORTED OLD FASHION CAKE DONUTS - Sour Crème (36), Chocolate (36), Glazed Crunch (36) CAKE 3/36'S 108 2.50 1.34 17.00
5501 8361024 ASSORTED YEAST RAISED - Glazed Rings (24), Glazed Honey Buns (24), Jelly Filled (30) YEAST 3 TRAYS 78 2.50 1.34 13.00
  THAW & SERVE - BULK PACK
9700 8361008 PLAIN CAKE  CAKE 2/60'S 120 1.75 1.27 13.50
9702 8360984 POWDERED SUGAR CAKE  CAKE 2/60'S 120 1.75 1.27 13.50
9925 8360976 GLAZED OLD FASHION SOUR CREME CAKE  CAKE 2/60'S 120 1.75 1.27 13.50
 
  THAW & SERVE - BULK PACK
70956 5170956 POWDERED SUGAR MINI  CAKE 440 440 0.40 1.00 12.00
70881 5170881 MINI VANILLA CAKE DONUT HOLE  CAKE 440 440 0.40 0.83 12.00
32511 9010182 PLAIN CAKE DONUT HOLE CAKE 372 372 0.80 1.27 18.00
32513 9010273 CINNAMON SUGAR DONUT HOLE CAKE 372 372 0.80 1.27 18.00
98105 9370214 PLAIN CAKE CAKE 2/48'S 96 2.50 1.27 16.00